<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SponsorMap - Measuring Sponsorship ROI</title>
	<atom:link href="http://www.sponsormap.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sponsormap.com</link>
	<description>Measuring Passion and Sponsorship Effectiveness, Sponsorship Research and Evaluation, Sponsorship Measurement</description>
	<lastBuildDate>Wed, 02 Nov 2011 03:37:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Strong Growth for the Global Sponsorship Industry in 2008 by SungHo Yu</title>
		<link>http://www.sponsormap.com/strong-growth-for-the-global-sponsorship-industry-in-2008/comment-page-1/#comment-4934</link>
		<dc:creator>SungHo Yu</dc:creator>
		<pubDate>Wed, 02 Nov 2011 03:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://sponsormap.com/wordpress/?p=105#comment-4934</guid>
		<description>My name is Sugh Ho Yu</description>
		<content:encoded><![CDATA[<p>My name is Sugh Ho Yu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Value of an Arts Sponsorship by mely</title>
		<link>http://www.sponsormap.com/measuring-arts-sponsorship/comment-page-1/#comment-4924</link>
		<dc:creator>mely</dc:creator>
		<pubDate>Wed, 13 Jul 2011 03:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sponsormap.com/?p=722#comment-4924</guid>
		<description>Everything in us is an art. Thanks for opening us the value of it through this site..</description>
		<content:encoded><![CDATA[<p>Everything in us is an art. Thanks for opening us the value of it through this site..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Value of an Arts Sponsorship by Amber</title>
		<link>http://www.sponsormap.com/measuring-arts-sponsorship/comment-page-1/#comment-4911</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Mon, 02 May 2011 06:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sponsormap.com/?p=722#comment-4911</guid>
		<description>Truly, Understanding your audience and market enables you do better decisions.

Amber,
Webmaster, &lt;a&gt; Inflatable Kayaker &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Truly, Understanding your audience and market enables you do better decisions.</p>
<p>Amber,<br />
Webmaster, <a> Inflatable Kayaker </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Value of an Arts Sponsorship by Jamal Stephens</title>
		<link>http://www.sponsormap.com/measuring-arts-sponsorship/comment-page-1/#comment-4900</link>
		<dc:creator>Jamal Stephens</dc:creator>
		<pubDate>Mon, 11 Apr 2011 04:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sponsormap.com/?p=722#comment-4900</guid>
		<description>Thank you for the post, and for bringing attention to the arts.

As a strong supporter of the arts, I have always trumpeted the benefits of the arts and the lack of funding to allow it to thrive at a greater potential.  I have never seen such a detailed analysis of sponsorship.</description>
		<content:encoded><![CDATA[<p>Thank you for the post, and for bringing attention to the arts.</p>
<p>As a strong supporter of the arts, I have always trumpeted the benefits of the arts and the lack of funding to allow it to thrive at a greater potential.  I have never seen such a detailed analysis of sponsorship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Value of an Arts Sponsorship by blue blink</title>
		<link>http://www.sponsormap.com/measuring-arts-sponsorship/comment-page-1/#comment-4896</link>
		<dc:creator>blue blink</dc:creator>
		<pubDate>Wed, 06 Apr 2011 03:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sponsormap.com/?p=722#comment-4896</guid>
		<description>very well sense. . . I also know all about sponsorship. Since I am absentminded when I read about the arts sponsorship..I am enjoying when I see a variety of art... excellence :D</description>
		<content:encoded><![CDATA[<p>very well sense. . . I also know all about sponsorship. Since I am absentminded when I read about the arts sponsorship..I am enjoying when I see a variety of art&#8230; excellence <img src='http://www.sponsormap.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Value of an Arts Sponsorship by Annie</title>
		<link>http://www.sponsormap.com/measuring-arts-sponsorship/comment-page-1/#comment-4221</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Wed, 26 Jan 2011 01:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sponsormap.com/?p=722#comment-4221</guid>
		<description>Excellent Information</description>
		<content:encoded><![CDATA[<p>Excellent Information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sponsorship Research and ROI Webinars August by Michael Fine</title>
		<link>http://www.sponsormap.com/sponsorship-roi-webinars/comment-page-1/#comment-1988</link>
		<dc:creator>Michael Fine</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sponsormap.com/?p=672#comment-1988</guid>
		<description>I am interested in attending the webinar on Friday, Aug 19th.  Thank you.

Best,

Michael</description>
		<content:encoded><![CDATA[<p>I am interested in attending the webinar on Friday, Aug 19th.  Thank you.</p>
<p>Best,</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SponsorMap as a Add-on for a Brand Tracker by Emily &#124; Marketing for WAHM</title>
		<link>http://www.sponsormap.com/sponsormap-as-a-add-on-for-a-brand-tracker/comment-page-1/#comment-1770</link>
		<dc:creator>Emily &#124; Marketing for WAHM</dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sponsormap.com/?p=966#comment-1770</guid>
		<description>This is wonderful information. Very informative. Thanks for writing it.</description>
		<content:encoded><![CDATA[<p>This is wonderful information. Very informative. Thanks for writing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Sponsorship&#8217;s Return by SAYYED GULAM</title>
		<link>http://www.sponsormap.com/measuring-sponsorships-return/comment-page-1/#comment-1646</link>
		<dc:creator>SAYYED GULAM</dc:creator>
		<pubDate>Mon, 24 May 2010 10:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://sponsormap.com/wordpress/?p=122#comment-1646</guid>
		<description>IT WAS nice to know about the sponsorship and its effectiveness evaluation,.

it was really helpful to know that evalution has to be performed against an already decided objective.</description>
		<content:encoded><![CDATA[<p>IT WAS nice to know about the sponsorship and its effectiveness evaluation,.</p>
<p>it was really helpful to know that evalution has to be performed against an already decided objective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June Sponsorship ROI Webinars by Juan José Varea</title>
		<link>http://www.sponsormap.com/june-sponsorship-roi-webinars/comment-page-1/#comment-1606</link>
		<dc:creator>Juan José Varea</dc:creator>
		<pubDate>Thu, 20 May 2010 16:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sponsormap.com/?p=663#comment-1606</guid>
		<description>Hello! I need your help, I&#039;m doing my college thesis about sports marketing and i need to explain how to calculate a return in a sport sponsorship (ROI).
Please give me a hand with this, I&#039;ll be really greatful!</description>
		<content:encoded><![CDATA[<p>Hello! I need your help, I&#8217;m doing my college thesis about sports marketing and i need to explain how to calculate a return in a sport sponsorship (ROI).<br />
Please give me a hand with this, I&#8217;ll be really greatful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Studies for Measuring Sponsorship ROI by Jong Yun Kim</title>
		<link>http://www.sponsormap.com/case-studies-for-measuring-sponsorship-roi/comment-page-1/#comment-1376</link>
		<dc:creator>Jong Yun Kim</dc:creator>
		<pubDate>Wed, 21 Apr 2010 07:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sponsormap.com/?p=874#comment-1376</guid>
		<description>I just wonder if you can develop a ROI prediction model of sports marketing investment in global scale.</description>
		<content:encoded><![CDATA[<p>I just wonder if you can develop a ROI prediction model of sports marketing investment in global scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SponsorMap™ Live! by William</title>
		<link>http://www.sponsormap.com/sponsormap-live/comment-page-1/#comment-1369</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 20 Apr 2010 16:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://sponsormap.com/?p=193#comment-1369</guid>
		<description>I would like to get more info on calculating sponsorship and ROS? Could you send me some more indepth details.</description>
		<content:encoded><![CDATA[<p>I would like to get more info on calculating sponsorship and ROS? Could you send me some more indepth details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Sponsorship&#8217;s Return by Nicholas</title>
		<link>http://www.sponsormap.com/measuring-sponsorships-return/comment-page-1/#comment-972</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Fri, 29 Jan 2010 08:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://sponsormap.com/wordpress/?p=122#comment-972</guid>
		<description>Happy to provide some guidelines.Hien.

Cheers,

SponsorMap</description>
		<content:encoded><![CDATA[<p>Happy to provide some guidelines.Hien.</p>
<p>Cheers,</p>
<p>SponsorMap</p>
]]></content:encoded>
	</item>
</channel>
</rss>

