<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SponsorMap - Measuring Sponsorship ROI &#187; event marketing</title>
	<atom:link href="http://www.sponsormap.com/tag/event-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sponsormap.com</link>
	<description>Measuring Passion and Sponsorship Effectiveness, Sponsorship Research and Evaluation, Sponsorship Measurement</description>
	<lastBuildDate>Fri, 07 Oct 2011 02:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sponsors Need to Step Forward and Take Ownership of the Sponsorship ROI Issue</title>
		<link>http://www.sponsormap.com/sponsors-step-ownership-sponsorship-roi-issue/</link>
		<comments>http://www.sponsormap.com/sponsors-step-ownership-sponsorship-roi-issue/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 00:38:45 +0000</pubDate>
		<dc:creator>SponsorMap</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[Measuring Sponsorship]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[sponsorship research]]></category>
		<category><![CDATA[sponsorship roi]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://www.sponsormap.com/?p=1015</guid>
		<description><![CDATA[The issue of measuring sponsorship return on investment has plagued the sponsorship industry for more than two decades. There has been a perception that sponsorship is difficult to measure and that the methodology has been the issue. Often, it has been claimed that research providers are not delivering the type of metrics needed to justify [...]]]></description>
			<content:encoded><![CDATA[<p>The issue of measuring sponsorship return on investment has plagued the sponsorship industry for more than two decades. There has been a perception that sponsorship is difficult to measure and that the methodology has been the issue. Often, it has been claimed that research providers are not delivering the type of metrics needed to justify significant investments by sponsors.</p>
<p>Sponsors had claimed that they need a better sense of ROI for their investments that media measurement or other claims of ROI that properties were providing to sponsors. In short, sponsors were demanding that the properties be responsible for providing the ROI to the sponsors. The issue has manifested itself in several measurement approaches that by default let sponsors not become involved in the measurement process. In no way are the sponsors clearly sharing their objectives to the properties, yet at the same time demanding better measurement of the ROI.</p>
<p>&nbsp;</p>
<p>The fundamental problem is that sponsors need to take ownership of their own objectives. They need to ensure that their sponsorship objectives are clear and align with the companies overall marketing objectives. This sounds obvious but it is the critical point to which the issue and challenge of sponsorship measurement revolves. If a sponsor lacks clear sponsorship objectives, then they place the onus of measuring sponsorship ROI onto the property. They would therefore expect a property to provide sponsorship ROI on their behalf. This immediately puts the property in a position where it needs to second guess a sponsors key business objectives and motivations for their investment.</p>
<p>How would a property know the business objectives of a sponsor? Virtually no sponsors include properties in their company strategy meetings or in a company plan. Properties simply do not have the insider view of a sponsors objectives and it is unrealistic to expect them to know the sponsors business.</p>
<p>Given a lack of clear objectives, the default measurement approach has been to traditionally use media valuation and sponsorship scorecard systems. Both these methods can be easily used as they are not based on the sponsor&#8217;s key business objectives. Hence, properties use these methods in providing sponsorship ROI to sponsors.</p>
<p>The main criticism of the sponsorship ROI by sponsors is related to these measurements not being sufficient to demonstrate sponsorship ROI. The sponsor wants to know if a sponsorship is selling more cars or beer for example. It is a big &#8216;so what&#8217; if all the sponsorship ROI is about is about counting a logo or rating the sponsorship on a scale of 1 to 10.</p>
<p>It has to come back to the ownership of the ROI measurement process. Only sponsors can really measure their sponsorship ROI, as they know the business objectives and are in a better position to ensure that any ROI justification is in a language that demonstrates a sound understanding of their business. Properties are not in a position to really provide the insight that a sponsor needs, instead they should be focused on doing what they do best which is engaging with fans and providing a marketing opportunity for a sponsor.</p>
<p>Sponsors need to step forward and take ownership of the measurement process as this is not something that a property should have to provide to a sponsor. The methodologies are available for market orientated sponsorship ROI but this is only something that the sponsors can drive forward, never the properties.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsormap.com/sponsors-step-ownership-sponsorship-roi-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research a Priority in Assessing Sponsorship</title>
		<link>http://www.sponsormap.com/research-a-priority-in-assessing-sponsorship/</link>
		<comments>http://www.sponsormap.com/research-a-priority-in-assessing-sponsorship/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:57:44 +0000</pubDate>
		<dc:creator>SponsorMap</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Balance Theory sponsorship]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[marketing return on investment]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sponsorship measurement]]></category>

		<guid isPermaLink="false">http://www.sponsormap.com/?p=748</guid>
		<description><![CDATA[Marketing Week, a leading UK marketing magazine is reporting a trend towards much increased use of marketing research in sponsorship &#8220;Research is becoming an increasingly important tool to prove the value of sponsorship in an economic environment where investment is coming under greater scrutiny, according to sponsorship professionals. In a panel discussion about demonstrating sponsorship’s [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing Week, a leading UK marketing magazine is reporting a trend towards much increased use of marketing research in sponsorship </p>
<p><em>&#8220;Research is becoming an increasingly important tool to prove the value of sponsorship in an economic environment where investment is coming under greater scrutiny, according to sponsorship professionals.</p>
<p>In a panel discussion about demonstrating sponsorship’s worth at the Marketing Week Sponsorship Summit today (24 September), both marketers and rights holders agreed that there is a greater need to measure effectiveness at present.</p>
<p>Patrick Wendt, marketing manager at Toyota Racing F1, says research is increasingly being discussed in negotiations with existing partners, while the sport’s top teams are currently discussing what research is necessary collectively for the first time.</p>
<p>Naomi Conway, head of development at the National Portrait Gallery, says there is a greater need to provide “hard and fast evidence” and recently saw an arts sponsorship contract with a Return on Investment clause written in, the first she had seen in the arts. </p>
<p>Tanya Veingard, head of sponsorship at Aviva UK, which sponsors UK Athletics, says investment in necessary to evaluate the success of a sponsorship even in a recessionary environment, adding cutting research budgets is a “dangerous thing to do”.  (Source: Marketing Week)</em></p>
<p>What do you think? Vote in our Poll?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.sponsormap.com/research-a-priority-in-assessing-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsorship Ranks Highly on Trust with Today&#8217;s Consumers</title>
		<link>http://www.sponsormap.com/sponsorship-ranks-highly-trust-todays-consumers/</link>
		<comments>http://www.sponsormap.com/sponsorship-ranks-highly-trust-todays-consumers/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 04:50:50 +0000</pubDate>
		<dc:creator>SponsorMap</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[AC Nielsen]]></category>
		<category><![CDATA[consumer trust]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[IEG]]></category>
		<category><![CDATA[Measuring Sponsorship]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[sponsorship research]]></category>
		<category><![CDATA[sponsorship roi]]></category>
		<category><![CDATA[sponsorship trust]]></category>

		<guid isPermaLink="false">http://www.sponsormap.com/?p=673</guid>
		<description><![CDATA[There were some very interesting survey findings released recently by AC Nielsen in their Global Online Consumer Survey of more than 25,000 Internet consumers from 50 countries. What was highlighted was consumers have a very high level of &#8216;trust&#8217; in sponsorship itself. A full 64 percent of consumers surveyed in April said they trust brand [...]]]></description>
			<content:encoded><![CDATA[<p>There were some very interesting survey findings released recently by AC Nielsen in their Global Online Consumer Survey of more than 25,000 Internet consumers from 50 countries. What was highlighted was consumers have a very high level of &#8216;trust&#8217; in sponsorship itself. A full 64 percent of consumers surveyed in April said they <em>trust brand sponsorship</em>, up from 49 percent in April 2007. IEG did a feature on the survey results <a href="http://www.sponsorship.com/About-IEG/Sponsorship-Blogs/Lesa-Ukman/July-2009/Good-News/Bad-News-for-Sponsorship.aspx">here</a>.</p>
<p>It&#8217;s an interesting result as it does underscore the key differences between sponsorship and other forms of marketing communication. Advertising is communicating to consumers in an interruption mode wheres sponsorship communicates to people in a passion mode through a property.</p>
<p>In terms of consumer behaviour, a property will have higher trust from a fan than a company. People are passionate about their teams and heros and have a much higher level of trust towards them. A golf fan is going to much more likely to let Tiger Woods into their house than a complete stranger. When brands associate with properties (such as Tiger Woods) they borrow some of that &#8216;trust&#8217; through association.</p>
<p style="text-align: center;"><a href="http://www.sponsormap.com/wp-content/uploads/2009/07/brand-trust.png"><img class="size-full wp-image-675 aligncenter" title="brand-trust" src="http://www.sponsormap.com/wp-content/uploads/2009/07/brand-trust.png" alt="brand-trust" width="585" height="436" /></a></p>
<p>Trust is something that is earned from both a brand and a property. It is a rare commodity in today&#8217;s saturated marketing environment. Certainly, these survey results do highlight that in terms of sponsorship ROI and effectiveness one of the key dimensions for sponsors that can be improved is consumer trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsormap.com/sponsorship-ranks-highly-trust-todays-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Hospitality ROI Measurment</title>
		<link>http://www.sponsormap.com/corporate-hospitality-roi-measurment/</link>
		<comments>http://www.sponsormap.com/corporate-hospitality-roi-measurment/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:20:50 +0000</pubDate>
		<dc:creator>SponsorMap</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SponsorMap Connections]]></category>
		<category><![CDATA[corporate hospitality]]></category>
		<category><![CDATA[corporate hospitality research]]></category>
		<category><![CDATA[corporate hospitality ROI]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hospitality ROI]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.sponsormap.com/?p=412</guid>
		<description><![CDATA[The is no such thing as a free lunch. Today, companies invest millions of dollars with corporate hospitality activities. The question often asked is, &#34;What return on investment are we generating from all this expenditure&#34;? It is a very valid question, especially as people often have quite contrasting views about corporate hospitality, some viewing it [...]]]></description>
			<content:encoded><![CDATA[<p>The is no such thing as a free lunch.  Today, companies invest millions of dollars with corporate hospitality activities. The question often asked is, &quot;What return on investment are we generating from all this expenditure&quot;? It is a very valid question, especially as people often have quite contrasting views about corporate hospitality, some viewing it as an unnecessary expense and other saying its just good business.  Well, the history of hospitality itself points to it being practiced since ancient times. It is perhaps one of the the earliest forms of &#8216;persuasion techniques&#8217;. Entertainment of important dignatories as a form of persuasion for treaties, politics and trade has been traced back as far back as 2000 BC.  What makes it effective and why do companies continue to invest in hospitality?  The answer lies in the psychological behaviour of people themselves and the nature of what is called balance theory. Aristotle, the Greek philosopher first discussed this form of influence on others as the &#8216;Theory of Distributive Justice&#8217; whereby an individual or society maintains equilibrium in their relationships based on inherent reciprocation. What that means using a simple illustration, is if someone saves your life then you owe a debt of gratitude to the person that saved your life. Your attitude to the person has improved and you will try and reciprocate back to return your relationship to equilibrium.  In terms of corporate hospitality, the logic is the same, if the guest is provided with an experience that they enjoy then they will readjust their relationship back to equilibrium by changing their attitudes and behaviour. The more memorable and unique the event experience the greater the level of imbalance in the relationship created. Good corporate hospitality is about creating the greatest imbalances in relationships because it will require the greatest amount of readjustment.  So, for an example with journalists from leading and influencial motor racing magazines, it is fairly standard that automotive manufacturers will actively try and invite them to their corporate hospitality events. The may extend to flying the journalists at great expense to a variety of different motor races. The underlying basis being that the journalists will write more favorable reviews and recommendations for the hosts product range after the event which is often the case.  The method is also applies for key business partners whereby corporate hospitality is used to break into new markets. Some airlines use extensive corporate hospitality as one of the most important persuasion techniques to obtain access for new airline routes. Announcements of new routes following not long after major events and sponsorships where the corporate hospitality investment was very high and the guests were key government officials. The corporate hospitality itself playing a significant role in facilitating the negotiation process.  The issue then becomes how to we measure the return on investment for our corporate hospitality programmes themselves? Some are obviously much better than others, and there are real improvements that can be made to existing programmes that could make a significant difference to the bottom-line.  The first thing to consider is what needs to be measured here, keeping in mind that the most effective corporate hospitality programmes are the ones that create the greatest imbalance in relationships.  Post event survey are an effective way of obtaining measurable feedback on event effectiveness and SponsorMap utilizes a specific methodology called SponsorMap Connections.  There are two key things that need to be measured.  <strong>Measure the Passion</strong> This is simply making sure that the event chosen appeals the target guests. The higher the level of passion guests have towards the event the easier it will be to create the imbalance in relationship that is desired to make it work. We use our PassionIndex benchmarks to compare different corporate hospitality programmes. It is a useful method that enables us to better target a corporate hospitality programme to particular guests. Corporates need to ensure that they are actually investing is corporate hospitality events that are appealing to their guests.  <a href="http://www.sponsormap.com/wp-content/uploads/2009/02/corporate-hospitality-roi.png"><img width="425" height="284" class="aligncenter size-full wp-image-427" title="corporate-hospitality-roi" src="http://www.sponsormap.com/wp-content/uploads/2009/02/corporate-hospitality-roi.png" alt="" /></a>  In this example, some of the cricket corporate hospitality programmes measured actually had received the greatest level of passion from guests there. Naturally, the Passion Index depends very much on the individual markets and we expect executives from different countries to be passionate about different events or properties depending on their interests. In the arts example, Passion Index levels were very high for women and very poor for men as an example. It&#8217;s target specific.  <strong>Measure Appreciation or the Imbalance</strong><em> <span style="font-style: normal;"> The most important one is assessing the level of &#8216;imbalance&#8217; created as a result of the corporate hospitality programme. SponsorMap uses a Gratitude Index to measure the amount of appreciation that guests feel towards the hosts as a result of the corporate hospitality programme. Some example are shown in the graph below taking a look at various different types of hospitality programmes measured in previous research studies. This is a useful measurement benchmark because it we are able to benchmark different types of corporate hospitality programmes.</span></em>  <em><a href="http://www.sponsormap.com/wp-content/uploads/2009/02/gratindex-connections.png"><img width="416" height="270" class="aligncenter size-full wp-image-423" title="gratindex-connections" src="http://www.sponsormap.com/wp-content/uploads/2009/02/gratindex-connections.png" alt="" /></a></em>  <em><span style="font-style: normal;">The Gratitude Index is perhaps the best indicator of ROI because we are able to benchmark against other corporate hospitality programmes. The best results are claimed to be achieved from the events that created the highest Gratitude Index, with qualitative feedback attesting to this post event. </span></em>  <em><span style="font-style: normal;">The nature of corporate hospitality outcomes depends on client relationships. It is hard to put a firm dollar value of an airline route and at the same time compare it to the favourable recommendations of motor industry journalists. These are quite a lot more qualitative measures of ROI.</span></em>  <em><span style="font-style: normal;">So, the best thing for corporate hospitality measure of ROI is to encompass both quantitative measures and benchmarks from survey based methods such as SponsorMap where we are able to benchmark performance and identify improvements with qualitative measures to reach an overall assessment of the value of a corporate hospitality programme. This generally provides very useful means by which businesses know how well their corporate hospitality programmes are working.</span>  <span style="font-style: normal;">When managed well, corporate hospitality can be effectively used to create networking opportunities and develop and cement business relationships. It is an effective tool to use to achieve certain business and strategic outcomes for a business. </span>  <em>SponsorMap has a module called SponsorMap Connections which is designed to measure corporate hospitality ROI.&nbsp;</em></em></p>
<p><em><em>Details can be obtained by downloading the brochure.</em></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsormap.com/corporate-hospitality-roi-measurment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FedEx Increasing Focus on Event Marketing in New Media Landscape</title>
		<link>http://www.sponsormap.com/fedex-increasing-focus-on-event-marketing-in-new-media-landscape/</link>
		<comments>http://www.sponsormap.com/fedex-increasing-focus-on-event-marketing-in-new-media-landscape/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 05:08:05 +0000</pubDate>
		<dc:creator>SponsorMap</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NASCAR marketing]]></category>
		<category><![CDATA[NFL marketing]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://www.sponsormap.com/?p=383</guid>
		<description><![CDATA[Federal Express has indicated that they are heavily committed to sports sponsorship and marketing as part of their overall marketing programme. Mike Glenn, FedEx executive vice-president for market development revealed in the official FedEx company blog on December 2 that the company is more committed to sports sponsorship and event marketing in the current environment. &#8220;We [...]]]></description>
			<content:encoded><![CDATA[<p>Federal Express has indicated that they are heavily committed to sports sponsorship and marketing as part of their overall marketing programme. Mike Glenn, FedEx executive vice-president for market development revealed in the official FedEx company blog on December 2 that the company is more committed to sports sponsorship and event marketing in the current environment.</p>
<p><em>&#8220;We invest in sports for very good reason.  Unlike years back when there were only three networks, we now compete with more than 150 cable and satellite channels.  It’s incredibly difficult to reach customers in this cluttered realm.</em></p>
<p><em>One exception is sports where huge audiences are drawn to live events.  NFL games are the #1 rated sports show on television and NASCAR races are #2.  FedEx must have a presence in these venues to reach customers.  In addition, our research shows that people making shipping decisions are sports fans.  We carefully analyze the demographic profile of shippers and this has been a recurring characteristic.&#8221;</em></p>
<p><em><span style="font-style: normal;">That a large company like Fedex is committed to sports marketing and sponsorship as a key element of the overall marketing strategy is again demonstrating the paradigm shift from traditional advertising to other areas such as sports sponsorship. </span></em></p>
<p><em><span style="font-style: normal;">FedEx is also investing in measurement of sponsorship ROI from these events and sponsorship. In fact, FedEx claims it gets a return on investment of $4 to every $1 spent on sports marketing, on average with some promotions even generating up to $14 for every $1 spent.</span></em></p>
<p><span style="font-style: normal;">What FedEx is demonstrating is the media landscape has brought sponsorship and event marketing to the forefront of marketing itself. Traditional advertising, including a reliance on advertising tracking measurement alone is a thing of the past. </span></p>
<p><span style="font-style: normal;"> Sponsorship, is where the focus is for the marketing and for measurement that should include sponsorship measurement and ROI. </span><span style="font-style: normal;"> </span></p>
<p><em>A link to the FedEx blog can be found <a href="http://citizenshipblog.fedex.designcdt.com/node/563">here</a> </em></p>
<p><em><br />
</em></p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsormap.com/fedex-increasing-focus-on-event-marketing-in-new-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SponsorMap™ Live!</title>
		<link>http://www.sponsormap.com/sponsormap-live/</link>
		<comments>http://www.sponsormap.com/sponsormap-live/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 01:52:25 +0000</pubDate>
		<dc:creator>SponsorMap</dc:creator>
				<category><![CDATA[SponsorMap Live!]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://sponsormap.com/?p=193</guid>
		<description><![CDATA[For event evaluation SponsorMap Live! measures the effectiveness of sponsorship, event performance and sponsorship activation.]]></description>
			<content:encoded><![CDATA[<p>For event evaluation SponsorMap Live! measures the effectiveness of sponsorship, event performance and sponsorship activation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsormap.com/sponsormap-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is SponsorMap™?</title>
		<link>http://www.sponsormap.com/what-is-sponsormap/</link>
		<comments>http://www.sponsormap.com/what-is-sponsormap/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 09:21:11 +0000</pubDate>
		<dc:creator>SponsorMap</dc:creator>
				<category><![CDATA[What is SponsorMap?]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[global sponsorship]]></category>
		<category><![CDATA[sponsormap]]></category>
		<category><![CDATA[sponsorship research]]></category>
		<category><![CDATA[sponsorship roi]]></category>

		<guid isPermaLink="false">http://sponsormap.com/wordpress/?p=58</guid>
		<description><![CDATA[SponsorMap™ is a consumer based research tool developed to measure the complex elements of a Property/Brand/Consumer relationship. SponsorMap™ isolates the impact of sponsorship from the marketing mix and provides clear sponsorship return on investment (ROI) for both sponsors and properties alike. Importantly, SponsorMap™ focuses on measuring outcomes rather than inputs to help you better understand [...]]]></description>
			<content:encoded><![CDATA[<p>SponsorMap™ is a consumer based research tool developed to measure the complex elements of a Property/Brand/Consumer relationship. SponsorMap™ isolates the impact of sponsorship from the marketing mix and provides clear sponsorship return on investment (ROI) for both sponsors and properties alike.</p>
<p>Importantly, SponsorMap™ focuses on measuring outcomes rather than inputs to help you better understand the emotional connection behind your sponsorship marketing.</p>
<p>SponsorMap™ has six modules covering broadcast sponsorship, live events, broad consumer based tracking, corporate hospitality, staff benchmarking and online sponsorship.</p>
<p>Through a partnership with the world&#8217;s largest market research company TNS/Research International SponsorMap is available in more than 80 markets across the globe. www.tns-global.com</p>
<p><a href="http://www.sponsormap.com/wp-content/uploads/2009/03/tns-map.tiff"><img class="aligncenter size-full wp-image-505" title="tns-map" src="http://www.sponsormap.com/wp-content/uploads/2009/03/tns-map.tiff" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sponsormap.com/what-is-sponsormap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

